Record Details
Field | Value |
---|---|
Title | Means (Thomas H.) papers |
Creator | Means, Thomas H. (Thomas Herbert), 1875-1965 |
Subject | Flood control -- California Floods -- California -- Imperial Valley Groundwater -- California Irrigation -- California Real property -- West (U.S.) -- Valuation Salinity -- California -- Delta Region Salinity -- California -- San Francisco Bay Soils -- California Water-supply -- California -- Los Angeles |
Description | The collection consists of correspondence and reports concerning the Colorado River and flooding in the Imperial Valley, the Hetch Hetchy Project, Los Angeles water supply, the Southern Sierra Power Company, the salinity of San Francisco Bay and Sacramento-San Joaquin River Delta, flood control and irrigation projects, groundwater, and land appraisal throughout California and other western states. |
Publisher | Rivera Library. Special Collections Department. |
Date | 1905-1958 |
Type | archival collection |
Format |
5.98 linear feet (15 boxes) online items |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/tf5489n85p Collection Number: WRCA 056 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | Colorado River (Colo.-Mexico) Hetch Hetchy Reservoir (Calif.) Mono Basin (Calif.) Owens Valley (Calif.) |