Record Details
Field | Value |
---|---|
Title | Columbia River Estuary Model Study collection |
Subject | Beach erosion Bed load Hydraulic models Navigation Sediment transport Tidal currents Water waves -- Columbia River |
Description | The collection consists of reports and other documents related to the Columbia River Estuary Model Study, a project built and tested from 1932-1936 at the University of California, Berkeley, to study the effects of proposed changes in the navigation channels of the Columbia River. |
Publisher | Rivera Library. Special Collections Department. |
Date | 1921-1936 1932-1936 |
Type | archival collection |
Format |
3.0 linear feet (3 boxes) |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/tf0g5001wp Collection Number: WRCA 092 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | Columbia River Estuary (Or. and Wash.) -- Models |