Record Details
Field | Value |
---|---|
Title | Lee (Charles H.) photographs |
Subject | Dams -- California -- Eel River Earthquakes -- California -- San Francisco Water resources development -- California -- Inyo County Water resources development -- California -- San Diego County |
Description | Collection of 3 x 5.5-in. black-and-white photographic prints taken by Charles H. Lee, covering a wide range of water resources development projects in California and New Mexico in which Lee was involved. Major projects documented include the construction of the Los Angeles Aqueduct, construction of various dams and reservoirs in San Diego County and other Southern California locations, water development in Inyo County and Mono County, and construction of Elephant Butte Dam in New Mexico.... |
Publisher | Rivera Library. Special Collections Department. |
Date | 1905-1959 1905-1938 |
Type | archival collection |
Format |
893 photographs online items |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/tf5489n845 Collection Number: MS 99/1 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | Elephant Butte Dam (N. M.) Fort Stanton (N.M.) Hetch Hetchy Valley (Calif.) Los Angeles Aqueduct (Calif.) Mono Lake (Calif.) Owens River (Calif.) Owens Valley (Calif.) Saint Francis Dam (Calif.) San Luis Rey River (Calif.) Sierra Nevada (Calif. and Nev.) Tulare Lake (Calif.) Yosemite Valley (Calif.) |