Record Details
Field | Value |
---|---|
Title | Leopold (Luna B.) Papers |
Creator | Leopold, Luna Bergere, b. 1915 |
Subject | Stream measurements--California. Stream-gaging stations--California. River channels--California. Rivers--California. Channels (Hydraulic engineering) Geomorphology. Rain and rainfall--California--Berkeley. Streamflow--California--Berkeley. Streamflow--California--East Bay. |
Description | Collection of reprints, miscellaneous rainfall and streamflow data, and raw data for discharge measurements and channel dimensions for Pacific Slope basins in California. |
Publisher | Water Resources Collections and Archives |
Date | 1910-1998 (bulk 1948-1991) |
Type | archival collection |
Format |
1.5 linear ft. (4 boxes) |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/tf2p300325 Collection number: MS 83/4 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | San Pablo Creek (Calif.) Pinole Creek (Calif.) San Lorenzo River (Calif.) |