Record Details
Field | Value |
---|---|
Title | Trinity River Flow Evaluation: final report: a report to the Secretary , U.S. Department of the Interior |
Creator | U.S. Fish and Wildlife Service; Arcata Fish and Wildlife Office; Hoopa Valley Tribe |
Date | 1999 2006-11-30 2005-03-17 |
Subject | Fishery resources -- California -- Trinity River; Fishery management -- California -- Trinity River; Stream measurements -- California -- Trinity River; Fishes -- Habitat -- California -- Trinity River; Trinity River -- California |
Description | TRINITY RIVER FLOW EVALUATION - FINAL REPORT EXECUTIVE SUMMARY When Congress authorized construction of the Trinity River Division (TRD) of the Central Valley Project (CVP) in 1955, the expectation was that surplus water could be exported to the Central Valley without harm to the fish and wildlife resources of the Trinity River. The TRD began operations in 1963, diverting up to 90 percent of the Trinity River's average annual yield at Lewiston, California. Access to 109 river miles of fish... 1v. (various pagings); ill. (some color), maps (some color); "June 1999"; Includes bibliographical references (p. 291-307) TRINITY RIVER FLOW EVALUATION - FINAL REPORT TABLE OF CONTENTS LIST OF FIGURES ix LIST OF TABLES xv PRIMARY AUTHORS xix ACKNOWLEDGMENTS xx CONVERSION FACTORS xxi ACRONYMS FOR THE TRINITY RIVER FLOW EVALUATION xxii EXECUTIVE SUMMARY xxv CHAPTER 1 Introduction 1 1.1 Mandate 1 1.2 Purpose of the Trinity River Flow Evaluation Report 2 CHAPTER 2 Background: Water Management and Fishery Restoration Actions 5 2.1 Authorization, Construction, and Facilities of the Trinity River Division 5... TRINITY RIVER FLOW EVALUATION FINAL REPORT JUNE 1999 U. S. RECEIVED HOY 0 2 1999 OIT- LRG 1 1 * 1 2 : , • UNITED STATES ISH & WILDLIFE SERVICE ND H ^ o A VALLEY TRE0E FRONT COVER Background photo: Sheridan Creek bank rehabilitation site with snow- capped Monument Peak in background Inset photos - clockwise from top right: Traditional Hupa canoes on the Trinity River near Hoopa Riparian vegetation disturbances along the Trinity River near Lorenz Gulch resulting from the 1997 flood BACK COVER... |
Contributor | U.S. Geological Survey; U.S. Bureau of Reclamation; National Marine Fisheries Service; California Department of Fish and Game The Service |
Source | Originally published as: "Trinity River Flow Evaluation"; [Arcata, Calif.? : The Service, 1999] ; 28 cm |
Publisher | Oregon Institute of Technology. Library |
Rights | Digital image copyright 2006. Oregon Institute of Technology. All rights reserved. http://digitallib.oit.edu/cdm/copyright/collection/kwl |
Relation |
"https://alliance-primo.hosted.exlibrisgroup.com/primo-explore/search?tab=default&search_scope=oit_alma&vid=OIT&institution=OIT&mode=basic&query=any,contains,42686783 " |
Format | http://klamathwaterlib.oit.edu/about.php; File Size: 72,114,176 bytes application/pdf |
Identifier | OIT-17-MAR-2005-652 Federal Docs. I 49.2:T 73 I 49.2:T 73 http://digitallib.oit.edu/cdm/ref/collection/kwl/id/2012 |
Type | text |
Language | eng |