Record Details
Field | Value |
---|---|
Title | Endangered species : Fish and Wildlife Service generally focuses recovery funding on high priority species, but needs to periodically assess its funding decisions : report to the Chairman, Committee on Resources, House of Representatives GAO : endangered species; Prioritizing recovery funds |
Creator | U.S. Fish and Wildlife Service |
Date | 2005 2005-05-06 2005-05-03 |
Subject | Endangered species -- Law and legislation -- United States; U.S. Fish and Wildlife Service -- Appropriations and expenditures |
Description | "GAO-05-211"; "April 2005" Letter 1 Results in Brief 1c Background 22 The Service Spends a Significant Portion of Recovery Funds on the Highest Priority Species 183 The Service Considers Factors Besides Species Priority When Allocating Recovery Funds but Does Not Assess the Results of Its Funding Decisions 189 Conclusions 1c0 Recommendations for Executive Action 1c1 Agency Comments and Our Evaluation 1c1 Appendixes Appendix I: Appendix II: Appendix III: Scope and Methodology Comments from the Department of the... United States Government Accountability Office r^. A r\ Report to the Chairman, Committee on Resources, House of Representatives ENDANGERED SPECIES Fish and Wildlife Service Generally Focuses Recovery Funding on High- Priority Species, but Needs to Periodically Assess Its Funding Decisions GAO- 05- 211 April 2005 Why GAO Did This Study Currently there are more than 1,260 species listed as endangered or threatened under the Endangered Species Act of 1973. While few species have gone extinct... |
Source | Originally published as: Endangered species : Fish and Wildlife Service generally focuses recovery funding on high priority species, but needs to periodically assess its funding decisions : report to the Chairman, Committee on Resources, House of Representatives (Washington, D.C. : United States, Government Accountability Office, 2005) |
Publisher | Oregon Institute of Technology. Library |
Rights | Digital image copyright 2005, Oregon Institute of Technology. All rights reserved. http://digitallib.oit.edu/cdm/copyright/collection/kwl |
Relation |
"Digital reproduction of item held by Oregon Institute of Technology Library: https://alliance-primo.hosted.exlibrisgroup.com/primo-explore/search?tab=default&search_scope=oit_alma&vid=OIT&institution=OIT&mode=basic&query=any,contains,60201220 " |
Format | http://klamathwaterlib.oit.edu/about.php ; File Size: 6,848,086 bytes application/pdf |
Identifier | OIT-03-May-2005-693 QH76 .E64 2005 http://digitallib.oit.edu/cdm/ref/collection/kwl/id/640 |
Type | text |
Language | en |