Record Details
Field | Value |
---|---|
Title | Report on payment capacity for Tule Lake irrigation district, Klamath Project |
Creator | Best, R.R. |
Date | 1948 2004-11-30 2004-11-03 |
Subject | Tulelake (California) -- Economic conditions; Irrigation farming -- California -- Tulelake -- Economic aspects |
Description | SUMMARY To provide a basis for negotiations of a repayment contract with an irrigation district representing the water users of the Tule Lake Division of the Klamath Project, this report has been prepared. It covers past, present, and anticipated future agricultural and economic conditions and substantiates the proposed district's capacity to repay construction costs for irrigation water as well as to meet operation and maintenance charges It has been prepared according to procedures and... Summary -- Introduction -- General description -- Agriculture and land use -- Water supply and requirements -- Irrigation and drainage improvements -- Contractual history and financial status -- Payment Capacity -- Plates -- Appendices. CONTENTS Summary ..... i, ii Introduction..... 1 Purpose and scope ..... 1 Acknowledgment ..... 1 General Description ..... 2 Loc ation ..... 2 Development..... 3 Population .....6 Climate ..... 6 Topography and drainage..... 7 Soils. ..... 7 Land classif ication..... 9 Transportation .....11 Processing ..... 12 Marketing 182 Agriculture and Land Use ..... 13 farm units ..... 13 Crops..... l4 Future crop development.....l6 Livestock operations .....l9 Water Supply... % PORT ON PAYMENT CAPACITY FOR TULY LMS IRRIGATION DI STRI CT KLFXATH PROJECT Klamath District R. R. 3est, District Kanager Introduction . . . . . ................................. 1 Purpose and scop. e . . . . . . . . . . . . . . . . 1 Acknowledgment 1 . . . . . . . . . . . . . . . . . GeneralDescrip. ti. on. . . . . . . . . . . . . . . . . . 2 LDoecvaetlioopnm ent... ..... .. .. .. .. .. .. .................. 23 ~ o p u l a t i o n 6 Climate . . . . . . . . . . . . . . . . . . . ~ 6.... |
Contributor | United States. Bureau of Reclamation. Region 2. |
Source | Originally published as: Report on payment capacity for Tule Lake irrigation district (Klamath Falls, Oregon: Bureau of Reclamation, Klamath District, 1948) |
Publisher | Oregon Institute of Technology. Library |
Rights | Digital image copyright 2004, Oregon Institute of Technology. All rights reserved. http://digitallib.oit.edu/cdm/copyright/collection/kwl |
Relation |
"Digital reproduction of item held by Shaw Historical Library: https://alliance-primo.hosted.exlibrisgroup.com/primo-explore/search?tab=default&search_scope=oit_alma&vid=OIT&institution=OIT&mode=basic&query=any,contains,57081326" Digital reproduction of item held by Shaw Historical Library: https://alliance-primo.hosted.exlibrisgroup.com/primo-explore/search?tab=default&search_scope=oit_alma&vid=OIT&institution=OIT&mode=basic&query=any,contains,57081326 |
Format | http://klamathwaterlib.oit.edu/about.php ; File Size: 10,726,211 bytes application/pdf |
Identifier | SHL-03-Nov-2004-516 F868.T85 B47 1948 http://digitallib.oit.edu/cdm/ref/collection/kwl/id/343 |
Type | text |
Language | en |