Record Details
Field | Value |
---|---|
Title | Water availability for Oregon's rivers and streams: Volume 1; Overview Hydrology report, v.1 |
Creator | Robison, E. George |
Date | 1991 2004-10-21 2004-06-16 |
Subject | Water-supply -- Oregon; Stream measurements -- Oregon |
Description | Title from cover; "May 1991."; Includes bibliographical references (p. 19) Hydrology Report # 1 WATER AVAILABILITY FOR OREGON'S RIVERS AND STREAMS: VOLUME 1; Overview. BY E. George Robison Water Resources Department William H. Young Director May 1991 EXECUTIVE SUMMARY Staff determined streamflow statistics and water avaihbility for hundreds of Oregon gages. Staff used both frequency analysis and record extension to determine monthly streamflow stahtahsticsS. t aff statistically evaluated the record extension technique used. Results from that test showed that record... |
Contributor | Oregon. Water Resources Department |
Source | Originally published as: Water availability for Oregon's rivers and streams (Salem, Oregon : Water Resources Department, 1991), v.1 |
Publisher | Oregon Institute of Technology. Library |
Rights | Digital image copyright 2004, Oregon Institute of Technology. All rights reserved. http://digitallib.oit.edu/cdm/copyright/collection/kwl |
Relation |
Volume 1 of a 2 volume series; Volume 2: http://klamathwaterlib.oit.edu/cdm4/item_viewer.php?CISOROOT=/kwl&CISOPTR=24&REC=17
"Digital reproduction of item held by Oregon Institute of Technology Library: https://alliance-primo.hosted.exlibrisgroup.com/primo-explore/search?tab=default&search_scope=oit_alma&vid=OIT&institution=OIT&mode=basic&query=any,contains,23949918" |
Format | http://klamathwaterlib.oit.edu/about.php ; File Size 469,221 bytes application/pdf |
Identifier | OIT-16-JUN-2004-94 GB1025 .O7 R62 1991 v.1 Overview; WR.4H99:1 (Oregon Documents) http://digitallib.oit.edu/cdm/ref/collection/kwl/id/23 |
Type | text |
Language | en |