Record Details
Field | Value |
---|---|
Title | Geologic studies of the Platte River, south-central Nebraska and adjacent areas--geologic maps, subsurface study, and geologic history |
Creator | Condon, Steven M. |
Subject | Sediments (Geology); Streamflow; Paleoclimatology; Geology; |
Coverage | Platte River (Neb.); Nebraska; Platte River Valley (Neb.); |
Description | The Platte River of south-central Nebraska was studied at three scales to place the river in its geological context and to trace its evolution through geologic time. At the largest scale the Elm Creek West and the Newark 7.5 minute quadrangles were mapped. These quadrangles are located just west and just east of Kearney and serve to illustrate the main geomorphic elements of the present Platte River Valley. The central elements of the quadrangles are the Platte River channels, islands, and... |
Publisher | U.S. Geological Survey |
Date | 2005 |
Type | text |
Format | application/pdf |
Source |
Condon, Steven M., Geologic studies of the Platte River, south-central Nebraska and adjacent areas--geologic maps, subsurface study, and geologic history: U.S. Geological Survey Professional Paper 1706, 68 p. |
Language | eng |
Rights | Public Domain, Courtesy of the USGS |
Identifier | http://content.lib.utah.edu/cdm/ref/collection/wwdl-er/id/274 |