Record Details
Field | Value |
---|---|
Title | Lee (Charles H.) papers and photographs |
Creator | Lee, Charles H. (Charles Hamilton), 1883-1967 |
Subject | Dams -- California -- Eel River Earthquakes -- California -- San Francisco Water resources development -- California -- Inyo County Water resources development -- California -- San Diego County Water-supply -- California Water-supply -- California -- Los Angeles |
Description | This collection contains reports, correspondence, documents, maps, photographs, clippings, etc., pertaining to projects in hydraulics, sanitation, irrigation, municipal water supply, surface water and groundwater hydrology, and soil in California and other Western states, particularly for the City of Los Angeles regarding water supply from the Owens Valley.... |
Publisher | Rivera Library. Special Collections Department. |
Date | 1905-1959 |
Type | archival collection |
Format |
24 linear feet (57 boxes) 99 items |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/c8vm4kkn Collection Number: WRCA 071 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | Colorado River Aqueduct (Calif.) Elephant Butte Dam (N. M.) Fort Stanton (N.M.) Hetch Hetchy Valley (Calif.) Los Angeles Aqueduct (Calif.) Mono Basin (Calif.) Mono Lake (Calif.) Mono Lake (Calif.) -- Water rights Owens River (Calif.) Owens River (Calif.) -- Water rights Owens Valley (Calif.) Saint Francis Dam (Calif.) San Bernardino Valley (Calif.) San Joaquin Valley (Calif.) San Luis Rey River (Calif.) Sierra Nevada (Calif. and Nev.) Tulare Lake (Calif.) Yosemite Valley (Calif.) |