Record Details
Field | Value |
---|---|
Title | Wildcat Creek Monitoring collection |
Subject | Environmental monitoring Water quality management -- California |
Description | The collection consists of materials related to the Wildcat Creek Citizen Monitoring Project, which was a project set up to establish a water quality monitoring program for Wildcat Creek, and get community involvement in monitoring and promoting the health of the Wildcat Creek watershed. |
Publisher | Rivera Library. Special Collections Department. |
Date | circa 1990-1999 |
Type | archival collection |
Format |
1.0 linear feet (1 box) |
Identifier | http://www.oac.cdlib.org/findaid/ark:/13030/c8bc45nh Collection Number: WRCA 018 |
Relation | http://oac.cdlib.org/institutions/ark:/13030/tf009nb42r http://oac.cdlib.org/institutions/ark:/13030/tf1n39p20p |
Coverage | Wildcat Creek (Contra Costa County, Calif.) |