Record Details
Field | Value |
---|---|
Title | Guide to the Puget Sound Clean Air Agency Photograph Collection circa 1962-1981 |
Subject | Air--Pollution--Washington (State)--Photographs; Air--Pollution--New York (State)--New York--Photographs; Air--Pollution--Oregon--Portland--Photographs; Photographs--Specimens; Visual Materials Collections (University of Washington); Environmental Conditions; Pollution |
Description | Photographs documenting air pollution in the Puget Sound area of Washington state, including Seattle, Tacoma, and Everett; The Puget Sound Clean Air Agency--which covers King, Kitsap, Pierce, and Snohomish counties--seeks "to protect public health, improve neighborhood air quality, and reduce [the] region’s contribution to climate change."; (From http://www.pscleanair.org/aboutus/Pages/default.aspx); Photographs documenting air pollution in the Puget Sound area of... |
Publisher | Special Collections, University of Washington Libraries |
Date | 1962/1981 |
Rights |
Open to all users.; Copyrights unknown. Some restrictions may exist on copying, quotation, or publication. Contact Special Collections for details. |
Type | Collection collection |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv87286 |
Language | eng |
Format | 177 photographs (2 boxes) |
Coverage | circa 1962-1981 |