Record Details
Field | Value |
---|---|
Title | Guide to the Brown and Caldwell Metro Sewage Disposal Photograph Collection 1963-1976 |
Subject | Sewage disposal plants--Washington (State)--Seattle Metropolitan Area--Photographs; Pumping stations--Washington (State)--Seattle Metropolitan Area--Photographs; Pumping stations--Design and construction--Washington (State)--Seattle Metropolitan Area--Photographs; Sewage disposal--Environmental aspects--Washington (State)--Seattle Metropolitan Area; Sewage--Purification--Washington (State)--Seattle Metropolitan Area; Sewerage--Odor control--Washington (State)--Seattle Metropolitan Area; Sewerage--Washington (State)--Seattle Metropolitan Area; Construction workers--Washington (State)--Seattle Metropolitan Area--Photographs; Visual Materials Collections (University of Washington); Seattle; Photographs; Public Works; Environmental Conditions |
Description | Photos documenting Seattle's Metro Sewage Disposal Project, 1963-1974, provided by the environmental engineering firm of Brown and Caldwell.; Brown and Caldwell, an environmental engineering firm specializing in the design of wastewater treatment systems, participated in Seattle's Metro Sewage Disposal Project.; The collection documents the Metro Sewage Disposal Project during the years 1963 to 1974 and depicts the construction of and alterations to pumping stations,... |
Publisher | Special Collections, University of Washington Libraries |
Date | 1963/1976 |
Rights | Open to all users. |
Type | Collection collection |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv63277 |
Language | eng |
Format |
1,758 photographic prints ((6 boxes)) ; 8"x10" |
Coverage | 1963-1976 |