Record Details
Field | Value |
---|---|
Title | Guide to the Orson Winso Israelsen irrigation photographs, 1900-1960 |
Subject | Environmental Conditions; Irrigation engineering--Utah--Photographs.; Floods--Utah--Photographs.; Floods--Cache Valley (Utah and Idaho)--Photographs.; Flood control--Utah--Photographs.; Dams--Utah--Photographs.; Dams--Cache Valley (Utah and Idaho)--Photographs.; Dams--Nevada--Photographs.; Irrigation canals and flumes--Utah--Photographs.; Irrigation canals and flumes--Cache Valley (Utah and Idaho)--Photographs.; Erosion--Utah--Photographs.; Reservoirs--Utah--Photographs.; Irrigation canals and flumes--Linings--Utah--Photographs. |
Description | 1,495 black & white photographic images documenting Israelsen's long career in irrigation and drainage engineering (approximately 1900-1960). Included in the collection are images of flooding, laterals, flumes, headgates, culverts, canal and dam construction, water measuring equipment, weirs, erosion, diversions, culverts, reservoirs, and terracing. Most of the photographs were taken in Utah, but many may be from adjoining states and... |
Publisher | Utah State University. Special Collections and Archives |
Date | 1900/1960 |
Rights |
Open to public research.; It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Utah State University Libraries, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.; Permission to publish material from the Orson Winso Israelsen irrigation photographs> must be obtained from the Special Collections Photograph Curator and/or the Special Collections Department Head. |
Type | Collection collection |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv03680 |
Language | eng |
Format | 5 boxes; 2.25 linear ft. |
Coverage | 1900-1960 |