Record Details
Field | Value |
---|---|
Title | Guide to the Theodore Rockwell Papers 1915-2013 |
Subject | Antinuclear movement.; Extrasensory perception.; Hormesis.; Nuclear energy--Environmental aspects--United States.; Nuclear energy--Law and legislation--United States.; Nuclear industry.; Nuclear propulsion.; Nuclear reactors--Shielding (Radiation); Nuclear reactors--United States--Safety measures.; Parapsychology.; Psychokinesis.; Radioactive waste disposal.; Radiation--Safety measures.; Spiritual healing.; Unidentified flying objects.; Business and Corporations; Civil Procedure and Courts; Energy Production; Environmental Activism; Land Use; Laws and Legislation; Medicine and Health; Military; Nuclear Weapons and Testing; Religion; Science; Ships and Shipping; Artifacts; Electronic Records; Moving Images; Photographs; Sound Recordings |
Description | The Theodore Rockwell Papers document the life and career of Ted Rockwell, a member of the Manhattan Project, technical director for the U.S. Navy's nuclear propulsion initiative under Admiral H. G. Rickover, and co-founder of engineering firm MPR Associates, Inc. and nuclear advocacy group Radiation, Science, and Health, Inc. The collection includes correspondence, publications, research files, administrative documents, and memorabilia from his career. The... |
Publisher | Oregon State University Libraries, Special Collections & Archives Research Center |
Date | 1915/2013 |
Rights |
Health records in Series VII, confidential records in Series IX, and unprocessed electronic records contained in this collection are restricted. All other materials are open for research.; Electronic records may be accessed via the electronic records kiosk in the Special Collections & Archives Research Center Reading Room. File formats include Microsoft Word (doc), Rich Text Format (rtf), Portable Document Format (pdf), HTML (htm and html), JPEG (jpg), MP4 (mp4), and video object (vob), information (ifo), and backup (bup) files. |
Type | Collection collection |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv31045 |
Language | eng |
Format | 28 cubic feet, including 85 photographs, 7 microfiche, and 5 audiocassette tapes; 8 gigabytes of digital files including 615 digital images; 2 5.25" floppy disks; 16 3.5" floppy disks; 85 boxes, including 1 oversize box |
Coverage | 1915-2013 |