Record Details
Field | Value |
---|---|
Title | Guide to the Richard H. Fleming Papers 1924-1989 |
Subject | Oceanographers--Washington (State)--Seattle--Archives; Departmental chairmen (Universities)--Washington (State)--Seattle--Archives; College teachers--Washington (State)--Seattle--Archives; Oceanography--Study and teaching (Higher)--Washington (State)--Seattle; Oceanography--Charts, diagrams, etc; Oceanography--Research--North Pacific Ocean; Oceanography--North Pacific Ocean--Observations; Oceanography--Research--United States; Oceanography--Research--Chukchi Sea; Military oceanography--United States; Nuclear energy--Industrial applications--Alaska; Radioactive waste disposal in the ocean; Oceanography--Societies, etc; University Archives/Faculty Papers (University of Washington); Colleges and Universities; Military; Science; Technology; Water and Water Rights; Seattle; Alaska; Photographs; Ships and Shipping |
Description | Papers of an oceanographer who taught at the University of Washington and engaged in major research projects, such as the first comprehensive synoptic survey of the Northern Pacific Ocean.; Richard H. Fleming (1909-1989) was an oceanographer and chaired the University of Washington Oceanography Department from 1951 to 1967. He was born in Victoria, British Columbia, and attended the University of British Columbia, where he received his B.A. and an M.A. in chemistry.... |
Publisher | Special Collections, University of Washington Libraries |
Date | 1924/1989 |
Rights |
The papers are open to all users.; The creator's literary rights have been transferred to the University of Washington Libraries. |
Type | Collection recordgrp |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv52002 |
Language | eng |
Format | 17.59 cubic feet (18 boxes) |
Coverage | 1924-1989 |