Record Details
Field | Value |
---|---|
Title | Guide to the USU Irrigation Engineering Photograph Collection 1950-1995 |
Subject | Water and Water Rights; Images; Colleges and Universities; Irrigation--Research--Utah--Slides; Irrigation--Research--Cache Valley (Utah and Idaho)--Slides; Irrigation engineering--Research--Utah--Slides; Agricultural engineering--Research--Utah--Slides; Irrigation pumps--Research--Slides; Irrigation--Equipment and supplies--Slides; Crops--Slides; Orchards--Slides; Lectures and lecturing--Utah--Slides; Water-supply--Utah--Slides; Water conservation--Slides; Landscapes--Cache Valley (Utah and Idaho)--Slides; Landscapes--Arizona--Grand Canyon--Slides; Landscapes--Brazil--Slides; Landscapes--Ontario--Ottawa--Slides; Farm buildings; Agricultural implements; Do-it-yourself work |
Description | The USU Irrigation Engineering Photograph Collection consists of 2,808 color slides, black and white negatives, and black and white photographs from projects and studies relating to irrigation but also a variety of water issues such as cloud seeding, ice encasement, salinity, water conservation, and drought studies. Most of the images are from Cache Valley but there are also images from throughout Utah. Also included are... |
Publisher | Utah State University |
Date | 1950/1995 |
Rights |
No restrictions on use, except: not available through interlibrary loan.; It is the responsibility of the researcher to obtain any necessary copyright clearances.; Permission to publish material from the USU Irrigation Engineering photograph collection must be obtained from the Special Collections Photograph Curator and/or the Special Collections Department Head. |
Type | Collection collection |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv37344 |
Language | eng |
Format | 4 boxes; 1.75 linear feet |
Coverage | 1950-1995 |