Record Details
Field | Value |
---|---|
Title | Guide to the Lauren R. Donaldson Papers 1906-1994 |
Subject | Fishery scientists--Washington (State)--Seattle--Archives; College teachers--Washington (State)--Seattle--Archives; Fishes--Effect of radiation on; Aquatic organisms--Effect of radiation on; Aquatic plants--Effect of radiation on; Fishes--Breeding; Fishes--Research; Trout--Research; Salmon--Research; Radiology--Research; Environmental monitoring--Marshall Islands; Operation Crossroads, Marshall Islands, 1946; Nuclear weapons--Testing--Marshall Islands; Radiobiology; University Archives/Faculty Papers (University of Washington); Science; Environmental Conditions; Fisheries and Wildlife; Photographs; Scrapbooks; Colleges and Universities |
Description | Papers of a professor of fisheries at the University of Washington; Lauren R. Donaldson was a professor of fisheries and director of the Applied Fisheries Laboratory and its successors at the University of Washington. Donaldson was born near Tracy, Minnesota in 1903 and received his B.A. degree in 1926 from Intermountain Union College in Helena, Montana. After arriving in Seattle in 1930, he earned his M.S. degree (1931) and Ph.D. degree (1939) in Fisheries at the... |
Publisher | Special Collections, University of Washington Libraries |
Date | 1906/1994 |
Rights |
Open to all users, but access to portions of the papers restricted. Contact repository for details.; Listening equipment necesary for reel-to-reel tape and viewing equipment necessary for film. Contact Special Collections for details; Creator's literary rights transferred to the University of Washington Libraries. |
Type | Collection recordgrp |
Identifier | http://archiveswest.orbiscascade.org/ark:/80444/xv64657 |
Language | eng |
Format | 29 cubic feet (42 boxes) |
Coverage | 1906-1994 |