Record Details
Field | Value |
---|---|
Title | Expected Water Surface Levels for the Great Salt Lake |
Creator | James, L. Douglas |
Description | Flooding at the Great Slat Lake could become a major disaster through the high cost of coping with the rising level, sudden collapse of protective levees, failure of pumping to the West Desert to induce increased evaporation, or, fiscally, by a rapid drop in the lake level just after a large protective decision making in the private sector, provide for the design of hydrologically safe levees, and optimize pumping... |
Date | 1987-01-01T08:00:00Z |
Type | text |
Format | application/pdf |
Identifier | https://digitalcommons.usu.edu/water_rep/349 https://digitalcommons.usu.edu/context/water_rep/article/1348/viewcontent/Expected_20Water_20Surface_20Levels_20for_20the_20Great_20Salt_20Lake.pdf |
Source | Reports |
Publisher | Hosted by Utah State University Libraries |
Subject |
terminal lakes, flooding, levees, arid basin hydrology Civil and Environmental Engineering Water Resource Management |