Record Details
Field | Value |
---|---|
Title | Appendix MM4 |
Relation | gov serial set 1955 |
Date | 2005-10-24 to 2005-10-26 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 286.457 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
until the 19th of December, when the river became filled with floating ice, forcing a suspension. The results obtained were unimportant, the severe cold and very rapid current preventing working to advantage.
The amount expended up to June 30,. 1880, on the Upper Columbia and Snake improvement is $143,494.82, exclusive of the operations at the Cascade Rapids, for which special appropriations are made. M M 4. CONSTRUCTION OF A CANAL AROUND THE CASCADES OF THE COLUMBIA RIVER,... |
Identifier | http://oregondigital.org/u?/wwdl,3282 |