Record Details
Field | Value |
---|---|
Title | page 2274 |
Relation | gov serial set 1955 |
Date | 2005-10-24 to 2005-10-26 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 245.089 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Names.
River and ocean steamers running June, 1880-Continued. Hull measurement. Built. Route. In At Length Width Height Tonnage (measured). Toledo 1878 do 109 22 1/2. 4 1/2 202 Portland and Cowlitz River. Varuna 1869 Port Orchard 39 Astoria Harbor. Willamette Chief 1874 Portland. 163 36 5 1/2, 588 Willamette and Columbia. Westport 1878 Westport 204 Lower Willamette and Columbia. Welcome 1874 Portland 130 26 5i 327 Do. Wonder 1877 do 131 65... |
Identifier | http://oregondigital.org/u?/wwdl,3254 |