Record Details
Field | Value |
---|---|
Title | Appendix FF3 |
Relation | gov serial set 1744 |
Date | 2005-08-31 to 2005-09-06 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 313.764 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
I could be transported by water at cheap rates compared with those of the two railroads running on each side of the river.
All work in the construction of wing-dams and the displacement of bowlders was suspended at the close of the month of October, on account of the heavy rains and rapid rise in the river. F F 3, IMPROVEMENT OF THE UPPER COLUMBIA RIVER, OREGON. Descriptions of the river above named were given at great length and with considerable detail in my two previous annual... |
Identifier | http://oregondigital.org/u?/wwdl,3010 |