Record Details
Field | Value |
---|---|
Title | Columbia River Gorge National Scenic Area-Draft Land Use Designations Special Management Areas |
Relation | Columbia River Gorge: Draft Management Plan |
Date | 2005-05-25 to 2005-06-21 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 224.289 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Columbia River Gorge National Scenic Area-Draft Land Use Designations Special Management Areas Map legend: AGRICULTURE-CROP AGRICULTURE-RANGE NON-FEDERAL FOREST FEDERAL FOREST RESIDENTIAL PUBLIC RECREATION URBAN AREA GENERAL MANAGEMENT AREAS BIA TRUST LANDS COLUMBIA RIVER NATURAL AREA OPEN SPACE WILDLIFE AREA OPEN SPACE SCENIC AREA OPEN SPACE CULTURAL AREA OPEN SPACE LAND USE DESIGNATION BOUNDARIES G.M.A.IS.MA.M.A. BOUNDARIES COUNTY BOUNDARIES WASHINGTON OREGON COLUMBIA RIVER GORGE... |
Identifier | http://oregondigital.org/u?/wwdl,2561 |