Record Details
Field | Value |
---|---|
Title | Columbia River Gorge National Scenic Area-Agriculture and Range Suitability (map) |
Relation | Columbia River Gorge: Draft Management Plan |
Date | 2005-05-25 to 2005-06-21 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 1297.42 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Columbia River Gorge
National Scenic Area
AGRICULTURE AND RANGE
SUITABILITY Map legend: EXISTING AGRICULTURE HIGH RANGE SUITABILITY MODERATE RANGE SUITABILITY LOW RANGE SUITABILITY NO RANGE SUITABILITY SUITABILITY BOUNDARIES SMA/GMA BOUNDARIES COUNTY BOUNDARIES WASHINGTON COLUMBIA RIVER GORGE NATIONAL SCENIC AREA OREGON Scale 1 inch : 5 miles FIGURE 2:1 |
Identifier | http://oregondigital.org/u?/wwdl,2382 |