Record Details
Field | Value |
---|---|
Title | page 54 |
Relation | Pumped-Storage in the Pacific Northwest |
Date | 2005-05-10 to 2005-05-25 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 135.895 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Image caption: Pumped-Storage on mainstem Columbia River, Mid-Columbia Subregion. Example of using existing Bonneville pool for a lower reservoir: Burdoin Mountain (549) view looking westerly. Image details: UPPER RESERVOIR BURDOIN MTN. COLUMBIA RIVER-& BONNEVILLE POOL lower reservoir ACCESS TUNNELS POWERPLANT TUNNEL-PENSTOCK |
Identifier | http://oregondigital.org/u?/wwdl,2169 |