Record Details
Field | Value |
---|---|
Title | page 116 |
Relation | Power and the Pacific Northwest |
Date | 2005-04-20 to 2005-05-09 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 220.458 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Image captions: The BPA grid in 1939. A pole planting crew works near Bonneville Dam. Attaching conductor fittings on the Bonneville-Grand Coulee line. Image details: WASHINGTON CHEHALIS KELSO GRAND COULEE ABERDEEN VANCOUVER ST. JOHNS HOOD RIVER RAYMOND ILWACO PACIFIC OCEAN THE DALLES OREGON CITY SALEM ALBANY EUGENE OREGON UNITED STATES DEPARTMENT OF THE INTERIOR BONNEVILLE SYSTEM |
Identifier | http://oregondigital.org/u?/wwdl,2040 |