Record Details
Field | Value |
---|---|
Title | page 108 |
Relation | Power and the Pacific Northwest |
Date | 2005-04-20 to 2005-05-09 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 171.926 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Image captions: Stringing conductor near Bonneville Dam. [for page 109]: Construction of protective barriers in the Columbia River (Bonneville-Vancouver line). Image details: 5'-6;" OR 12" LOWER THAN ANY LINE GUYS USED. DETAIL OF NOTE. WHEN USED WITH SIDE GUYS USE 2-HOLE CURVED GUY PLATE-ITEM 69 - SEE DETAIL 0 DWG. 00-345-A712. |
Identifier | http://oregondigital.org/u?/wwdl,2032 |