Record Details
Field | Value |
---|---|
Title | page 19 |
Relation | Power and the Pacific Northwest |
Date | 2005-04-20 to 2005-05-09 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 402.091 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit tiffs and generate text files for full text access. 16 bit grayscale and 48>24 RGB color tiffs edited in Photoshop CS 8.0: cropped, rotated, reduced in size, levels adjusted, grayscale bit depth reduced to 8 and JPEGs created. |
Description |
Image heading: Building the Dams Image details: PLATE I COLUMBIA RIVER BASIN Accompanying Part One of Report on Columbia River prepared pursuant to House Document 308, 69th Congress, lst Session. Dated at Office of the Division Engineer, North Pacific Division, Portland, Oregon, July 31, 1931. Foster Creek (Chief Joseph) Chelan (Wells) Grand Coutee Rocky Beach Rock Island Priest Rapids The Dalles Warrendale (Bonneville) |
Identifier | http://oregondigital.org/u?/wwdl,1944 |