Record Details
Field | Value |
---|---|
Title | page 211 |
Relation | Columbia River |
Date | 2005-02-22 to 2005-04-11 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 231.118 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted, bit depth reduced to 8 and JPEGs created. |
Description |
CHAPTER VII Central Washington GENERAL DESCRIPTION The central Washington subdivision reaches about 220 miles eastward from the summit of the Cascade Range to the mountain border in eastern Washington and western Idaho where it adjoins the Clark Fork-Clearwater subdivision. From the Canadian boundary, it extends approximately 200 miles south to include lands draining into the lower Snake River and into the Columbia above its confluence with the Snake. The Columbia River, which... |
Identifier | http://oregondigital.org/u?/wwdl,1700 |