Record Details
Field | Value |
---|---|
Title | page 173 |
Relation | Columbia River |
Date | 2005-02-22 to 2005-04-11 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 249.375 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted, bit depth reduced to 8 and JPEGs created. |
Description |
CHAPTER VI Clark Fork-Clearwater GENERAL DESCRIPTION The Clark Fork-Clearwater subdivision reaches nearly 250 miles northward from the border of the central Snake Basin to the Canadian boundary. It extends approximately the same distance from the Continental Divide in Montana, across the western part of that State through northern Idaho, and into eastern Washington. It is largely a country of forested mountains. Many of the mountain ranges are highly mineralized. Agricultural... |
Identifier | http://oregondigital.org/u?/wwdl,1661 |