Record Details
Field | Value |
---|---|
Title | page 131 |
Relation | Columbia River |
Date | 2005-02-22 to 2005-04-11 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 249.178 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted, bit depth reduced to 8 and JPEGs created. |
Description |
CHAPTER V Central Snake GENERAL DESCRIPTION The central Snake Basin includes the drainage area tributary to the Snake River along somewhat more than 400 miles of its course below the upper Snake Basin. Unlike the latter, the central Basin has no single, broad, unifying plain, but is composed principally of an upland mass in which numerous valleys and basins have been cut by large tributaries of the Snake. The river itself passes through this upland, part of the way entrenched in a... |
Identifier | http://oregondigital.org/u?/wwdl,1620 |