Record Details
Field | Value |
---|---|
Title | page 291 |
Relation | Columbia River |
Date | 2005-02-22 to 2005-04-11 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 150.239 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted, bit depth reduced to 8 and JPEGs created. |
Description |
JEWELL
ANN. PREC. 71.29 IN.
YALE
ANN. PREC. 94.47 IN.
SALEM
ANN. PREC. 37.17 IN.
CASCADIA
ANN. PREC. 63.55 IN.
LOWER COLUMBIA PRECIPITATION AND
TEMPERATURE DATA
SELECTED STATIONS Image caption: DATA FROM : WEATHER BUREAU, U. S. DEPARTMENT OF COMMERCE |
Identifier | http://oregondigital.org/u?/wwdl,1589 |