Record Details
Field | Value |
---|---|
Title | Appendix I |
Relation | Columbia River |
Date | 2005-02-22 to 2005-04-11 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 267.113 kb 8 bit - Gray Gamma 2.2 - greyscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted, bit depth reduced to 8 and JPEGs created. |
Description |
APPENDIX I I. Area of Columbia River Basin by Subdivisions. 2. Counties Wholly or Largely Within the Columbia River Basin. Area of Columbia River Basin by subdivisions Subdivision : Acres Upper Snake 22, 658, 000 Central Snake 36, 546, 000 Clark Fork-Clearwater 30, 161, 000 Central Washington 21, 336, 000 Middle Columbia 18, 580, 000 Lower Columbia 11, 450, 000 Columbia River 140, 731, 000 1 Areas were determined by planimeter measurement and cover only the portion... |
Identifier | http://oregondigital.org/u?/wwdl,1445 |