Record Details
Field | Value |
---|---|
Identifier | ORU_PH035_9559 http://oregondigital.org/u?/wwdl,501 |
Title | Bridge of the Gods, Columbia River, On line of O. R. & N. Co. |
Description | A colored postcard view of the Columbia River. In the top right-hand corner in red the text reads "Bridge of the Gods, Columbia River. On line of O. R. & N. Co." In the foreground of the picture is a rocky shore, and similar rocky islands are seen. Past them rush the foamy white-capped rapids of the river. Across the water, at the extreme left of the picture, is what appears to be a dwelling, with a fence or pilings driven in next to it along the water. In the middle of the far shore is a... |
Subject | Riverbanks; Valleys; Rivers; Water; Rapids; Rocks; Trees; Mountains; Islands; Dwellings; Railroads; Fences; Tipis; Riparian areas; Rapids; Rivers; Valleys; Water; Rapids; Rocks; Trees; Mountains; Dwellings; Railroads; Fences; Indians of North America -- Dwellings; Oregon Railway and Navigation Company Bridge of the Gods, Oregon and Washington; Columbia River; Outdoor landscape |
Publisher | University of Oregon Libraries |
Date | 2004-08-04 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Relation |
University of Oregon Libraries - Special Collections and University Archives
Print Collection
PH035
Archived tiff -- PH035_9559.tif -- 16 bit, Adobe RGB (1998) -- 6592 x 4198 pixels -- 1200 dpi -- 166,053,376 bytes // Production tiff -- PH035_9559jc.tif -- 16 bit, Adobe RGB (1998) -- 6592 x 4198 pixels -- 1200 dpi -- 442,787,840 bytes // |
Type | image |
Format | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 40 - 1.00 - 215 prior to capture. 139,902 bytes 8 bit -- RGB -- sRGB IEC61966-2.1 Scanned image enters Photoshop as 16 bit RGB. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Adobe RGB (1998) to sRGB, set resolution to 125 dpi and resize the width of the image to 875. Display jpeg saved after resizing. |