Record Details
Field | Value |
---|---|
Identifier | ORU_PH035_4191 http://oregondigital.org/u?/wwdl,478 |
Title | The Vista House at Crown Point on the Columbia River Highway near Portland, Oregon (Written in pencil on back of photo) |
Description | A black-and-white photograph with the number 8601 written in white ink on the lower left corner. On the back of the photo is written in pencil "The Vista House at Crown Point on the Columbia River Highway near Portland, Oregon". The curves of the two-lane highway lead up to the scenic overlook of Vista House, an octagonal stone building with a copper dome roof, constructed between 1916 and 1918 as a rest stop and a memorial to early pioneers. The view is up the Columbia River to the east... |
Subject | Scenic overlooks; Buildings; Rivers; Valleys; Riverbanks; Trees; Mountains; Hills; Roads; Fences; Automobiles; Cliffs; Stone buildings; Roofs; Utility poles; Scenic byways; Views; Building, Stone; Rivers; Valleys; Trees; Mountains; Roads; Fences; Automobiles; Cliffs; Roofing, Copper; telephone Vista House, Oregon; Columbia River Highway, Oregon; Crown Point, Oregon; Columbia River; Outdoor landscape |
Publisher | University of Oregon Libraries |
Date | 2004-08-05 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Relation |
University of Oregon Libraries - Special Collections and University Archives
Print Collection
PH035
Archived tiff -- PH035_4191.tif -- 16 bit, Gray Gamma 2.2 -- 5606 x 4493 pixels -- 1200 dpi -- 50,388,696 bytes // Production tiff -- PH035_4191jc.tif -- 16 bit, Gray Gamma 2.2 -- 5599 x 4462 pixels -- 1200 dpi -- 199,878,120 bytes // |
Type | image |
Format | Scanned in reflective mode with Silverfast AI 6.0 on UMAX PowerLook III flatbed scanner (Scanner C). Levels adjusted from 0 - 1.00 - 255 to 23 - 1.00 - 207 prior to capture. 140,376 bytes 8 bit -- RGB -- sRGB IEC61966-2.1 Scanned image enters Photoshop as 16 bit Grayscale. Archived tiff is saved. Adobe Photoshop used to reorient and crop image, set and neutralize shadow and highlight point, adjust midtone contrast. Second production tiff saved, retaining adjustments layers. Photoshop used to convert color profile from Gray Gamma 2.2 to sRGB, set resolution to 125 dpi and resize the width of the image to 875. Display jpeg saved after resizing. |