Record Details
Field | Value |
---|---|
Identifier | ORU_WTXT_025ey http://oregondigital.org/u?/wwdl,398 |
Title | pages 308-309 |
Relation | The Columbia Unveiled |
Date | 2004-07-20 |
Rights | This item is in the public domain. Acknowledgement of the University of Oregon Libraries as a source is requested. |
Type | page |
Format | Scanned from originals using Silverfast AI 6.0 on UMAX Powerlook III flatbed scanner. Scanned images saved as 16 bit grayscale tiffs. 87,951 bytes 8 bit - Gray Gamma 2.2 - grayscale Omnipage 14 used to OCR 8 bit grayscale tiffs and generate text files for full text access. 16 bit grayscale tiffs edited in Photoshop 6.0: cropped, rotated, reduced in size, levels adjusted from 0 - 1.00 - 255 to 0 - 1.00 - 249, bit depth reduced to 8 and JPEGs created. |
Description |
Image Caption: THE POWER STATION AT PRIEST RAPIDS --page break-- CHAPTER XXII PASCO AND VICINITY The city of Pasco is located on the left, here the northeast side of the Columbia River, about three miles above the mouth of Snake River where the Lewis and Clark expedition first reached the Columbia, and where David Thompson posted the notice claiming possession of the territory for the Northwest Company. At this place the Snake is now crossed by the bridge of the Northern Pacific... |