<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Waters Digital Library Blog</title>
	<atom:link href="http://westernwaters.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://westernwaters.org/blog</link>
	<description>News from the Western Waters Digital Library</description>
	<lastBuildDate>Tue, 08 May 2012 21:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Western Waters Item of the Week: Report, Estimation of groundwater velocities from Yucca Flat to the Amargosa Desert</title>
		<link>http://westernwaters.org/blog/?p=118</link>
		<comments>http://westernwaters.org/blog/?p=118#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:41 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[Amargosa Desert]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[groundwater velocity]]></category>
		<category><![CDATA[Yucca Flat]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=118</guid>
		<description><![CDATA[The Western Waters Item of the week is a report issued in June 1997, &#8220;Estimation of groundwater velocities from Yucca Flat to the Amargosa Desert using geochemistry and environmental isotopes, June 1997&#8243; From the report description, &#8220;Geochemical modeling techniques were &#8230; <a href="http://westernwaters.org/blog/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/05/980.jpg"><img src="http://westernwaters.org/blog/wp-content/uploads/2012/05/980.jpg" alt="" title="980" width="93" height="120" class="alignleft size-full wp-image-119" /></a></p>
<p>The Western Waters Item of the week is a report issued in June 1997, <a href="http://westernwaters.org/index.php/search/results?query=Report%2C+Estimation+of+groundwater+velocities+from+Yucca+Flat+to+the+Amargosa+Desert+using+geochemistry+and+environmental+isotopes%2C+June+1997&#038;field-9=">&#8220;Estimation of groundwater velocities from Yucca Flat to the Amargosa Desert using geochemistry and environmental isotopes, June 1997&#8243;</a> From the report description, &#8220;Geochemical modeling techniques were applied to groundwater flowpaths from Yucca Flat on the Nevada Test Site (NTS) to the Amargosa Desert, south of the NTS to estimate groundwater flow velocities for independent comparison to velocities calculated by other methods. The groundwater flowpaths examined considered flow in the carbonate aquifer beneath Yucca and Frenchman flats mixing with flow from carbonate aquifers east and southeast of the NTS and discharging at wells south of the NTS border. The approach used the computer codes WATEQ4F and NETPATH to calculate chemical speciation, determine the saturation state of mineral phases, and simulate mixing and the possible chemical reactions along the flowpath.&#8221;</p>
<p>This report comes to the Western Waters Digital Library from UNLV&#8217;s <a href="http://westernwaters.org/index.php/browse/bySet/95">Historic Landscape of Nevada Collection</a>.<br />
<a href="http://digital.library.unlv.edu/collections/historic-landscape">View the collection at UNLV Libraries</a> to access additional tools for educators and suggested primary source sets of digital materials. </p>
<p>Browse the Western Waters Digital Library for more information on:</p>
<p><a href="http://westernwaters.org/index.php/search/results?query=groundwater+&#038;field-9=">groundwater</a><br />
<a href="http://westernwaters.org/index.php/search/results?query=groundwater+velocities&#038;field-9=">groundwater velocities</a><br />
<a href="http://westernwaters.org/index.php/search/results?query=geochemistry&#038;field-9=">geochemistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Waters Item of the Week: Restoring Harmony in the Klamath Basin</title>
		<link>http://westernwaters.org/blog/?p=109</link>
		<comments>http://westernwaters.org/blog/?p=109#comments</comments>
		<pubDate>Wed, 02 May 2012 16:36:56 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[klamath basin]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=109</guid>
		<description><![CDATA[Restoring Harmony in the Klamath Basin is the Western Waters Digital Library item of the week. This report was originally published in 2003 as part of the PERC policy series. From the introduction, &#8220;Restoring Harmony to the Klamath River Basin,” &#8230; <a href="http://westernwaters.org/blog/?p=109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/index.php/search/results?query=Restoring+Harmony+in+the+Klamath+Basin&#038;field-9=">Restoring Harmony in the Klamath Basin</a> is the Western Waters Digital Library item of the week. This report was originally published in 2003 as part of the <a href="http://www.perc.org/">PERC policy series</a>. </p>
<p>From the introduction, &#8220;Restoring Harmony to the Klamath River Basin,” by Roger E. Meiners and Lea- Rachel Kosnik, addresses the conflict over water that torments the once- peaceful region around the Klamath River in southern Oregon and northern California. In addition to analyzing the causes of the turmoil, this paper offers specific suggestions for ending the discord.&#8221;</p>
<p>This item comes to Western Waters from <a href="http://digitallib.oit.edu/cdm/landingpage/collection/kwl">The Oregon Institute of Technology&#8217;s Klamath Waters Digital Library</a></p>
<p>View more items in the <a href="http://westernwaters.org/index.php/search/results?query=klamath%20river%20basin&#038;archiveIds=&#038;isAdvanced=&#038;field-9=all&#038;searchPage=1">Western Waters Digital Library on the Klamath River Basin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: What CVA means to you, the Columbia is our River</title>
		<link>http://westernwaters.org/blog/?p=105</link>
		<comments>http://westernwaters.org/blog/?p=105#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:42:01 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[Columbia River]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=105</guid>
		<description><![CDATA[Enjoy the mid-century design of this historic pamphlet from 1950, &#8220;What CVA means to you, the Columbia is our river&#8221; This pamphlet was authored by The League for CVA and was designed to promote the creation of a Columbia Valley &#8230; <a href="http://westernwaters.org/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/04/679.jpg"><img src="http://westernwaters.org/blog/wp-content/uploads/2012/04/679.jpg" alt="What CVA means to you" title="679" width="150" height="140" class="alignleft size-full wp-image-106" /></a></p>
<p>Enjoy the mid-century design of this historic pamphlet from 1950, &#8220;<a href="http://westernwaters.org/index.php/search/results?query=+What+CVA+means+to+you%2C+the+Columbia+is+our+river&#038;field-6=all">What CVA means to you, the Columbia is our river</a>&#8221; </p>
<p>This pamphlet was authored by The League for CVA and was designed to promote the creation of a Columbia Valley Administration organization. The pamphlet begins, &#8220;The Columbia is a river of gold&#8211;in terms of potential resources the RICHEST RIVER IN THE WORLD. Its waters and surrounding lands contain an almost inexhaustible supply of benefits, natural riches that are the key to the greatness of the Pacific Northwest.&#8221;</p>
<p>This item comes to Western Waters from the <a href="http://westernwaters.org/index.php/browse/bySet/14">University of Washington&#8217;s Grand Coulee Dam collection</a>, which &#8220;contains images of photographs and text documenting the creation of the Grand Coulee Dam, built during the first half of the twentieth century. Included are images of the Works Progress Administration work camps, land clearing activities, the moving of towns, and the dam construction itself. Also presented are documents outlining arguments both for and against this enormous undertaking.&#8221; </p>
<p><a href="http://content.lib.washington.edu/grandcouleeweb/index.html">View the Grand Coulee Dam collection at the University of Washington University Libraries.</a></p>
<p><a href="http://westernwaters.org/index.php/search/results?query=pamphlet&#038;field-6=">View more pamphlets from the Western Waters Digital Library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: Dragline backfilling spillbox from Bear River Migratory Bird Refuge</title>
		<link>http://westernwaters.org/blog/?p=97</link>
		<comments>http://westernwaters.org/blog/?p=97#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:51:23 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[Bear River]]></category>
		<category><![CDATA[Bear River Migratory Bird Refuge]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=97</guid>
		<description><![CDATA[The Western Waters Digital Library item that we are featuring this week is a photo of a dragline backfilling spillbox, taken in the Bear River Migratory Bird Refuge in the spring of 1931. This item comes to Western Waters from &#8230; <a href="http://westernwaters.org/blog/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/04/spillbox.jpg"><img src="http://westernwaters.org/blog/wp-content/uploads/2012/04/spillbox.jpg" alt="" title="spillbox" width="158" height="90" class="alignleft size-full wp-image-98" /></a></p>
<p>The Western Waters Digital Library item that we are featuring this week is <a href="http://westernwaters.org/index.php/search/results?query=Dragline+backfilling+spillbox%2C+Bear+River+Migratory+Bird+Refuge%2C+Spring+1931&#038;field-6=">a photo of a dragline backfilling spillbox</a>, taken in the Bear River Migratory Bird Refuge in the spring of 1931. This item comes to Western Waters from <a href="http://westernwaters.org/index.php/browse/bySet/35">Utah State University&#8217;s Bear River Watershed</a> collection. From the photo&#8217;s description, &#8220;George E. Mushback and Mr. Diffenbach inspect backfilling of spillbox being done by dragline, an excavating machine that fills in areas by dragging dirt towards itself.&#8221;</p>
<p>See more items from WWDL about the <a href="http://westernwaters.org/index.php/search/results?query=&#038;archiveIds[]=all&#038;isAdvanced=1&#038;field-10=Bear%20River%20Migratory%20Bird%20Refuge%20%28Utah%29&#038;searchPage=1">Bear River Migratory Bird Refuge </a></p>
<p>Read reports and technical papers about the <a href="http://westernwaters.org/index.php/search/results?query=&#038;archiveIds[]=all&#038;isAdvanced=1&#038;field-5=bear%20river&#038;field-9=text&#038;searchPage=1">Bear River Basin</a></p>
<p>View more photos documenting <a href="http://westernwaters.org/index.php/search/results?query=dragline&#038;archiveIds=&#038;isAdvanced=&#038;searchPage=1">dragline excavation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Index is live</title>
		<link>http://westernwaters.org/blog/?p=93</link>
		<comments>http://westernwaters.org/blog/?p=93#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:27:02 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Western Waters Digital Library News]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=93</guid>
		<description><![CDATA[The latest index for the Western Waters Digital Library is live. We have new collections from the UW College of Forest Resources Water Center and a new maps collection from the University of the Pacific focused on the San Joaquin &#8230; <a href="http://westernwaters.org/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest index for the Western Waters Digital Library is live.</p>
<p>We have new collections from the <a href="http://westernwaters.org/index.php/browse/bySet/104">UW College of Forest Resources Water Center</a>  and a new maps collection from the <a href="http://westernwaters.org/index.php/browse/bySet/106">University of the Pacific focused on the San Joaquin Sacramento Delta</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: Lighthouse at Junction of the Columbia and Willamette Rivers</title>
		<link>http://westernwaters.org/blog/?p=87</link>
		<comments>http://westernwaters.org/blog/?p=87#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:19:06 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[historic postcards]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[Willamette River]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=87</guid>
		<description><![CDATA[The item of the week is a Lighthouse at junction of the Columbia and the Willamette Rivers. This is a tinted postcard that comes to the Western Waters Digital Library from the University of Oregon&#8217;s Columbia River Basin collection. The &#8230; <a href="http://westernwaters.org/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/03/lighthouse.jpg"><img src="http://westernwaters.org/blog/wp-content/uploads/2012/03/lighthouse.jpg" alt="" title="lighthouse" width="159" height="108" class="alignleft size-full wp-image-88" /></a></p>
<p>The item of the week is a <a href="http://westernwaters.org/index.php/search/results?query=Lighthouse+at+junction+of+the+Columbia+and+the+Willamette+Rivers&#038;field-6=">Lighthouse at junction of the Columbia and the Willamette Rivers</a>. This is a tinted postcard that comes to the Western Waters Digital Library from the University of Oregon&#8217;s <a href="http://boundless.uoregon.edu/cdm4/browse.php?CISOROOT=/wwdl">Columbia River Basin</a> collection. The description for the item is, &#8220;A tinted photographic postcard. The legend in red at upper left reads &#8220;Lighthouse at junction of the Columbia and the Willamette Rivers.&#8221; The lighthouse, which stands in the middle of the water, is a wooden structure with a metal roof. The wooden pilings and beams supporting the living quarters are built in a square, but the building itself is octagonal. On the lowest level is a fenced deck surrounding the building; the level above that features four tall gable windows, one looking to each of the four directions. At the top is a fenced widow&#8217;s walk. On the left side of the building can be seen a lantern and a tall pole, perhaps a lightening rod. On the shore beyond the lighthouse are trees. The lighthouse was built near Kelly Point in 1895. In 1935 the lighthouse was electrified and no longer needed keepers to light the lantern or ring the fog bell. It was sold and moved during the 1940s and burned during the 1950s.&#8221; </p>
<p><strong>Additional Resources</strong></p>
<p>View more historic <a href="http://westernwaters.org/index.php/search/results?query=postcard&#038;archiveIds=&#038;isAdvanced=&#038;searchPage=1">postcards</a> in the Western Waters Digital Library<br />
<a href="http://westernwaters.org/index.php/browse/guide/columbiariverbasin">Western Waters Columbia River Basin Research Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: Correspondence on Colorado River Compact</title>
		<link>http://westernwaters.org/blog/?p=82</link>
		<comments>http://westernwaters.org/blog/?p=82#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:17:11 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=82</guid>
		<description><![CDATA[This week we are featuring a letter from George W.P. Hunt to William P. Stuart regarding the Correspondence of California Governor Friend W. Richardson on Colorado River Compact. The letter starts,  &#8220;Dear Stuart: I am in receipt of your letter &#8230; <a href="http://westernwaters.org/blog/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/03/coloradorivercompact.jpg"><img class="alignleft size-full wp-image-85" title="coloradorivercompact" src="http://westernwaters.org/blog/wp-content/uploads/2012/03/coloradorivercompact.jpg" alt="" width="92" height="120" /></a>This week we are featuring a letter from <a href="http://westernwaters.org/index.php/search/results?query=+Dear+Stuart%3A+I+am+in+receipt+of+your+letter+of+March+9th+enclosing+letter+of+Governor+Friend++Richardson+of+California&amp;field-6=all">George W.P. Hunt to William P. Stuart</a> regarding the Correspondence of California Governor Friend W. Richardson on Colorado River Compact. The letter starts,  &#8220;Dear Stuart: I am in receipt of your letter of March 9th enclosing letter of Governor Friend  Richardson of California. I do not know that I care to make any comment on the situation. I gave the correspondence to the press which speaks for itself. I do not question the motives of Governor Richardson. I wish simply to take occasion to point out that under the terms of the Compact, Arizona stands to lose at both ends. If the Compact is adopted, and a Lower State Conference is then called, as suggested in Governor Richard- son&#8217;s letter, there will be nothing to discuss. All California has to do is to take the water. We would not be able to prevent it.&#8221;</p>
<p>This letter comes to the Western Waters Digital Library from Arizona State University&#8217;s <a href="http://digital.lib.asu.edu/cdm/landingpage/collection/asu-wwdl">Colorado River Central Arizona Project collection</a>.</p>
<p>View more resources from the Western Waters Digital Library on the <a href="http://westernwaters.org/index.php/search/results?query=%22colorado%20river%20compact%22&amp;archiveIds[]=all&amp;isAdvanced=1&amp;searchPage=1">Colorado River Compact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: Platte River Basin Study</title>
		<link>http://westernwaters.org/blog/?p=75</link>
		<comments>http://westernwaters.org/blog/?p=75#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:57:54 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[platte river]]></category>
		<category><![CDATA[platte river basin]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=75</guid>
		<description><![CDATA[The WWDL item of the week is the Platte River Basin Level B Study. This report comes to the Western Waters Digital Library from The University of Nebraska &#8211; Lincoln&#8217;s Platte River Basin in Nebraska Collection. This report, published in &#8230; <a href="http://westernwaters.org/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/02/platte2.jpg"><img class="alignleft size-full wp-image-77" title="platte2" src="http://westernwaters.org/blog/wp-content/uploads/2012/02/platte2.jpg" alt="" width="92" height="120" /></a>The WWDL item of the week is <a href="http://westernwaters.org/index.php/search/results?query=Report+on+the+Platte+River+Basin%2C+Nebraska+Level+B+Study&amp;field-6=">the Platte River Basin Level B Study</a>. This report comes to the Western Waters Digital Library from The <a href="http://westernwaters.org/index.php/browse/bySet/31">University of Nebraska &#8211; Lincoln&#8217;s Platte River Basin in Nebraska Collection</a>. This report, published in 1976, presents &#8220;a recommended plan for water resources management in the Platte River Basin of Nebraska.&#8221;</p>
<p>You can view other Western Waters materials on the <a href="http://westernwaters.org/index.php/search/results?query=platte+river&amp;field-6=">Platte River here</a>.</p>
<p>Visit UNL&#8217;s <a href="http://etc.unl.edu/westernwaters/">Platte River Basin project page</a> for more information about this collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Item of the Week: Oil Spill Remediation from Hidden Water</title>
		<link>http://westernwaters.org/blog/?p=71</link>
		<comments>http://westernwaters.org/blog/?p=71#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:35:50 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Item of the Week]]></category>
		<category><![CDATA[drainages]]></category>
		<category><![CDATA[hidden water]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Salt Lake Valley]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=71</guid>
		<description><![CDATA[The item of the week is a photo documenting Oil Spill Remediation in Red Butte Creek. This photo comes from Hidden Water, a recently added collection to the Western Waters Digital Library. &#8220;Hidden Water unveils surface water systems on the &#8230; <a href="http://westernwaters.org/blog/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://westernwaters.org/blog/wp-content/uploads/2012/02/oilspillhiddenwater.jpg"><img class="alignleft size-medium wp-image-72" title="oilspillhiddenwater" src="http://westernwaters.org/blog/wp-content/uploads/2012/02/oilspillhiddenwater-300x199.jpg" alt="" width="300" height="199" /></a>The item of the week is a photo documenting <a href="http://www.westernwaters.org/index.php/search/results?query=&amp;archiveIds[]=all&amp;isAdvanced=1&amp;field-1=Oil%20spill%20remediation&amp;searchPage=1">Oil Spill Remediation</a> in Red Butte Creek. This photo comes from <a href="http://westernwaters.org/index.php/browse/bySet/97">Hidden Water</a>, a recently added collection to the Western Waters Digital Library. &#8220;Hidden Water unveils surface water systems on the east side of Salt Lake Valley, both culinary and irrigation. The web site follows the seven major streams of the Wasatch Front, plus minor ones, and tracks that water from headwaters to the Jordan River and then Great Salt Lake. It intermixes contemporary photographs with historical photographs from several archives showing earlier uses and diversions of water.&#8221;</p>
<p>Visit <a href="http://www.hiddenwaters.org/">hiddenwater.org</a> for interactive maps and galleries for different drainage systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Waters Research Guides and updated collections page</title>
		<link>http://westernwaters.org/blog/?p=66</link>
		<comments>http://westernwaters.org/blog/?p=66#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:12:37 +0000</pubDate>
		<dc:creator>Anna Neatrour</dc:creator>
				<category><![CDATA[Western Waters Digital Library News]]></category>

		<guid isPermaLink="false">http://westernwaters.org/blog/?p=66</guid>
		<description><![CDATA[We&#8217;ve added a new section of Research Guides demonstrating how to use the Western Waters Digital Library for different topics. We currently have guides for maps, the Colorado River basin, and the Columbia River basin. We&#8217;ll be adding additional guides &#8230; <a href="http://westernwaters.org/blog/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a new section of <a href="http://westernwaters.org/index.php/browse/guide/">Research Guides</a> demonstrating how to use the Western Waters Digital Library for different topics. We currently have guides for <a href="http://westernwaters.org/index.php/browse/guide/maps">maps</a>, the <a href="http://westernwaters.org/index.php/browse/guide/coloradoriverbasin">Colorado River basin</a>, and the <a href="http://westernwaters.org/index.php/browse/guide/columbiariverbasin">Columbia River basin</a>. We&#8217;ll be adding additional guides in the future.</p>
<p>The <a href="http://westernwaters.org/index.php/collections/">collections list</a> has also been updated with the many new collections we&#8217;ve added recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernwaters.org/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

